Banking Details
Fees Account | |
---|---|
Name of Bank: | HBZ Bank (Westville) |
Name of Account: | Madrasah Taleemuddeen General Account |
Account Number: | 18 901 315102 |
Branch Code: | 570 226 |
Account Type: | Current Account |
Lillah Account | |
---|---|
Name of Bank: | HBZ Bank (Westville) |
Name of Account: | Madrasah Taleemuddeen General Account |
Account Number: | 18 901 315102 |
Branch Code: | 570 226 |
Account Type: | Current Account |
Building Account | |
---|---|
Name of Bank: | HBZ Bank (Westville) |
Name of Account: | Madrasah Taleemuddeen Building Account |
Account Number: | 18 901 315201 |
Branch Code: | 570 226 |
Account Type: | Current Account |
Zakaat Account | |
---|---|
Name of Bank: | HBZ Bank (Westville) |
Name of Account: | Madrasah Taleemuddeen Zakaat Account |
Account Number: | 18 901 315226 |
Branch Code: | 570 226 |
Account Type: | Current Account |
Kitaab Account | |
---|---|
Name of Bank: | HBZ Bank (Westville) |
Name of Account: | Madrasah Taleemuddeen Alhaadi Account |
Account Number: | 18 901 172206 |
Branch Code: | 570 226 |
Account Type: | Current Account |